Here are the results from the Junior Calypso / Soca Competition which was held yesterday (Tuesday June 30th, 2015). The winners are:
JUNIOR CALYPSO – PRIMARY SCHOOL
Name of student | School | Title of Song | Position |
Kristian Christopher | Layou Government | Your attitude determines your altitude | 1st |
Cha-Chanie ‘ Lady Cha-chanie’ Morgan | New Prospect Primary | Youths we have to work together | 2nd |
Dale-Ann ‘Lady Dale’ Nero | Sandy Bay Primary | Teach me | 3rd |
JUNIOR CALYPSO – SECONDARY SCHOOL
Name of student | School | Title of Song | Position |
Ishanna ‘Queen Shana’ Phillips | North Union Secondary | Rock gutter | 1st |
Kristiana Christopher | Thomas Saunders Secondary | Time longer than twine | 2nd |
Kelisa ‘Singing Kelly’ Barker | North Union Secondary | Have some faith | 3rd |
JUNIOR SOCA MONARCH FINALISTS
Name of student | School | Title of Song | Position |
Kelisa ‘Singing Kelly’ Barker | North Union Secondary | Love me 4 me | 1st |
Neisha ‘Skinny Gal’ Richards | West St. George Secondary | Soca disaster | 2nd |
Sakura ‘Soca Princess’ Lorraine | Sandy Bay Secondary | I want to sing soca | 3rd |